2022 Legal Invoices
- Kathie Schwartz
- Feb 24
- 3 min read
Updated: Mar 17
Item Ref | Law Firm | Invoice Period | Invoice Date | Invoice Number | Google Drive Link |
2022-01 | Methfessel & Werbel, Esqs. | January 2022 | 02/17/22 | 245783 | |
2022-02 | Fogarty & Hara | January 2022 | 02/03/22 | 17614 | |
2022-03 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | January 2022 | 02/08/22 | 210900 | |
2022-04 | Methfessel & Werbel, Esqs. | February 2022 | 05/23/22 | 248321 | |
2022-05 | Machado Law Group | February 2022 | 03/09/22 | 00393 | |
2022-06 | Fogarty & Hara | February 2022 | 03/04/22 | 17699 | |
2022-07 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | February 2022 | 03/10/22 | 511787 | |
2022-08 | Methfessel & Werbel, Esqs. | March 2022 | 04/21/22 | 247620 | |
2022-09 | Machado Law Group | March 2022 | 04/11/22 | 00487 | |
2022-10 | Fogarty & Hara | March 2022 | 04/05/22 | 17797 | |
2022-11 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | March 2022 | 04/05/22 | 512274 | |
2022-12 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | March 2022 | 04/07/22 | 513071 | |
2022-13 | Cipriani & Werner, P.C. | March - April 2022 | 05/04/22 | 563612 | |
2022-14 | Methfessel & Werbel, Esqs. | March - April 2022 | 05/31/22 | 248581 | |
2022-15 | Fogarty & Hara | April 2022 | 05/05/22 | 17897 | |
2022-16 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | April 2022 | 05/04/22 | 513902 | |
2022-17 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | April 2022 | 05/04/22 | 513992 | |
2022-18 | Methfessel & Werbel, Esqs. | May 2022 | 06/27/22 | 249428 | |
2022-19 | Fogarty & Hara | May 2022 | 06/03/22 | 17987 | |
2022-20 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | May 2022 | 06/07/22 | 515558 | |
2022-21 | Cipriani & Werner, P.C. | May - June 2022 | 07/06/22 | 576181 | |
2022-22 | Fogarty & Hara | June 2022 | 07/07/22 | 18071 | |
2022-23 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | June 2022 | 07/11/22 | 517217 | |
2022-24 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | June 2022 | 07/11/22 | 517492 | |
2022-25 | Cipriani & Werner, P.C. | June - July 2022 | 08/02/22 | 579973 | |
2022-26 | Methfessel & Werbel, Esqs. | June - July 2022 | 08/04/22 | 250496 | |
2022-27 | Methfessel & Werbel, Esqs. | July 2022 | 08/22/22 | 250985 | |
2022-28 | Fogarty & Hara | July 2022 | 08/03/22 | 18177 | |
2022-29 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | July 2022 | 08/04/22 | 518691 | |
2022-30 | Methfessel & Werbel, Esqs. | August 2022 | 10/11/22 | 252485 | |
2022-31 | Fogarty & Hara | August 2022 | 09/06/22 | 18262 | |
2022-32 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | August 2022 | 09/08/22 | 520409 | |
2022-33 | Fogarty & Hara | September 2022 | 10/03/22 | 18355 | |
2022-34 | Fogarty & Hara | September 2022 | 10/17/22 | 18395 | |
2022-35 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | September 2022 | 10/06/22 | 600967 | |
2022-36 | Cipriani & Werner, P.C. | September - October 2022 | 11/03/22 | 595788 | |
2022-37 | Fogarty & Hara | October 2022 | 11/03/22 | 18461 | |
2022-38 | Fogarty & Hara | October 2022 | 11/03/22 | 18642 | |
2022-39 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | October 2022 | 11/03/22 | 601915 | |
2022-40 | Fogarty & Hara | November 2022 | 12/02/22 | 18570 | |
2022-41 | Fogarty & Hara | November 2022 | 12/02/22 | 18617 | |
2022-42 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | November 2022 | 12/05/22 | 603200 | |
2022-43 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | November 2022 | 12/06/22 | 604070 | |
2022-44 | Fogarty & Hara | December 2022 | 01/05/22 | 18652 | |
2022-45 | Fogarty & Hara | December 2022 | 01/05/22 | 18707 | |
2022-46 | Florio, Perrucci, Steinhardt, Cappelli, Tipton & Taylor, LLC | December 2022 | 01/06/23 | 605457 |
All invoices were provided by the district through the proper OPRA request process and redacted by the district before release, ensuring compliance with legal and privacy requirements. These invoices reflect a significant increase in legal spending due to board leadership’s decisions. Readers can see the trends for themselves, and key patterns are summarized in the chart. This is not about speculation or political spin. These are the actual invoices and numbers provided by the district.
Full legal fee analysis can be found at the following link: https://www.rihboardwatch.org/legal-fees